cGMPSample Available
ERGO
麦角硫因
CAS497-30-3|纯度≥98.0%|MW229.30 g/mol

核心规格参数
| CAS 号 | 497-30-3 |
| 纯度 | ≥98.0% |
| 分子式 | C₉H₁₅N₃O₂S |
| 分子量 | 229.30 g/mol |
| 外观性状 | White crystalline powder |
| 溶解性 | Soluble in water |
| 储存条件 | Room temperature, protect from light |
| 保质期 | 24 months |
| 分子式 | C₉H₁₅N₃O₂S |
| 分子量 | 229.30 g/mol |
| 外观性状 | White crystalline powder |
| 溶解性 | Soluble in water |
| 储存条件 | Room temperature, protect from light |
| 保质期 | 24 months |
| 规格 1 | Supplement Grade · ≥98.0% · COA |
