cGMPSample Available
Ubiquinol
Ubiquinol (Reduced CoQ10)
CAS1093-61-2|Purity≥98.0%|MW881.38 g/mol

Key Specifications
| CAS Number | 1093-61-2 |
| Purity | ≥98.0% |
| Molecular Formula | C₅₉H₉₂O₄ |
| Molecular Weight | 881.38 g/mol |
| Appearance | Yellow to orange viscous oil or waxy solid |
| Solubility | Soluble in organic solvents |
| Storage | 2–8°C, inert atmosphere, protect from light |
| Shelf Life | 18 months |
≥98.0%Purity
CAS 1093-61-2
MOQ1 kg
Lead Time7–10 business days
Packaging1 kg / 5 kg / 10 kg
Free sample available
Request a QuoteRequest Sample| Molecular Formula | C₅₉H₉₂O₄ |
| Molecular Weight | 881.38 g/mol |
| Appearance | Yellow to orange viscous oil or waxy solid |
| Solubility | Soluble in organic solvents |
| Storage Condition | 2–8°C, inert atmosphere, protect from light |
| Shelf Life | 18 months |
| Grade 1 | Supplement Grade · ≥98.0% · COA |
Interested in Ubiquinol?
Our R&D team will respond to your inquiry or sample request within 24 hours.
